Territorial Just Transition Plans - build your scorecard
Go to wwf.eu website
Resources
Here you can find all resources connected to the TJTP assessment tool. These include background documents as well as further useful information and verified assessments.
- WWF Territorial Just Transition Plan Scorecards - Full report
- WWF Territorial Just Transition Plan Scorecards - Headline Summary
- WWF Territorial Just Transition Plan Assessment Tool - Principles for assessment (PDF)
- WWF Territorial Just Transition Assessment Tool - annex of indicators (PDF)
- HEAL Territorial Just Transition Plan - Health Assessment Tool
- Find out more about the Just Transition Fund
- Find out more about the UNFCCC Paris Agreement
Verified TJTP assessments
| Country | Date of plan | Status | ||
|---|---|---|---|---|
| Austria | 03.08.2022 | Final Plan | View | |
| Bulgaria (Kyustendil) | 02.08.2022 | Draft Plan | View | |
| Bulgaria (Pernik) | 02.08.2022 | Draft Plan | View | |
| Bulgaria (Stara Zagora) | 02.08.2022 | Draft Plan | View | |
| Czechia (Karlovy Vary, Moravia Silesia and Usti) | 26.09.2022 | Final Plan | View | |
| Czechia | 29.06.2021 | Draft Plan | View | |
| Germany (Northern Ruhr) | 29.07.2022 | Final Plan | View | |
| Germany (Rhenishes Revier) | 29.07.2022 | Final Plan | View | |
| Germany (Lusatia ) | 14.10.2022 | Final Plan | View | |
| Estonia (Ida Virumaa) | 04.10.2022 | Final Plan | View | |
| Estonia (Ida-Virumaa) | 22.04.2021 | Draft Plan | View | |
| France (Hauts de France (Nord et Pas de Calais)) | 03.10.2022 | Final Plan | View | |
| France (Bouches du Rhone) | 17.11.2022 | Final Plan | View | |
| Greece (W. Macedonia) | 11.06.2021 | Draft Plan | View | |
| Greece (Western Macedonia (WWF EPO assessment)) | 16.06.2022 | Final Plan | View | |
| Greece (Megalopolis) | 11.06.2021 | Draft Plan | View | |
| Greece (Megalopolis) | 28.11.2022 | Final Plan | View | |
| Greece (Western Macedonia) | 02.12.2022 | Final Plan | View | |
| Greece (North & South Aegean Islands and Crete) | 29.11.2022 | Final Plan | View | |
| Latvia | 26.05.2021 | Draft Plan | View | |
| Poland (TEST ASSESSMENT FOR E. WIELKOPOLSKA) | 17.02.2021 | Draft Plan | View | |
| Poland (śląskie) | 31.03.2021 | Draft Plan | View | |
| Poland (Silesia) | 01.03.2021 | Draft Plan | View | |
| Poland (Lodskie) | 07.06.2021 | Draft Plan | View | |
| Poland (Upper Silesia (calibrated assessment)) | 01.03.2021 | Draft Plan | View | |
| Poland (Walbrzych ) | 07.05.2021 | Draft Plan | View | |
| Poland (Malopolska) | 11.03.2021 | Draft Plan | View | |
| Romania (Gorj) | 29.03.2021 | Draft Plan | View | |
| Romania (Hunedoara) | 01.05.2021 | Draft Plan | View | |
| Sweden (Norrbotten) | 05.09.2022 | Final Plan | View | |
| Slovenia (SASA - Deloitte Action Plan only) | 03.05.2021 | Draft Plan | View | |
| Slovakia | 22.06.2021 | Draft Plan | View | |
| Slovakia (Trencin (Upper Nitra)) | 22.11.2022 | Final Plan | View |




